Graph 1


Data for Graph 1
| Name | 000 CO2MT |
| Sun Microsystems | 235 |
| Advanced Micro Devices | 341 |
| Staples | 381 |
| Dell | 425 |
| Raytheon | 708 |
| Abbott | 1,352 |
| Bank of America Corporation | 1,380 |
| Eastman Kodak Company | 1,856 |
| Caterpillar Inc. | 2,343 |
| Anheuser-Busch Companies | 3,032 |
| 3M | 6,540 |
| General Motors | 10,295 |
| Wal-mart | 20,389 |
| American Electric Power | 145,400 |
| Exxon Mobil | 158,800 |
Graph 2

Data for Graph 2
| SunMicro | 235 |
| Raytheon | 708 |
| BankofAmerica | 1,380 |
| Caterpillar | 2,343 |
| AnheuserBusch | 3,032 |
| 3M | 6,540 |
No comments:
Post a Comment